Technical solutions for
water-based formulations.
Compare acrylic emulsion and polymer emulsion binders, including styrene acrylic, pure acrylic, silicone acrylic and elastomeric acrylic grades, together with dispersants and ASE/HASE thickeners. Select a model or TDS link to view the product image and complete technical document.
54 products
| Model | Product Name | Appearance | Solids (wt%) | pH | Tg (°C) | Viscosity (cps) | TDS |
|---|---|---|---|---|---|---|---|
| T72 | VeoVa Copolymer Emulsion | Milky white emulsion | 50±1 | 6.0-7.0 | 30 | 30-200 | View TDS ↗ |
| 097H | Silicone-Modified Pure Acrylic Emulsion | Milky white with blue tint | 48±1 | 7.5-8.5 | 10 | 2000-5000 | View TDS ↗ |
| CB918 | Pure Acrylic Copolymer Emulsion | Milky white with blue tint | 50±1 | 5.0-6.0 | 23 | 3000-5000 | View TDS ↗ |
| 116C | Styrene-Acrylic Copolymer Emulsion | Milky white with blue tint | 47±1 | 7.0-8.0 | 32 | 2000-5000 | View TDS ↗ |
| 116HD | Cost-Effective Styrene-Acrylic Emulsion | Milky white with blue tint | 44±1 | 7.2-8.2 | 29 | 2000-5000 | View TDS ↗ |
| 468 | High-Gloss Styrene-Acrylic Emulsion | Milky white with blue tint | 42±1 | 6.5-7.5 | 22-24 | 1000-3000 | View TDS ↗ |
| 701 | Anti-Alkali Primer Emulsion | Milky white with blue tint | 47±1 | 7.5-8.5 | 5 | 1500-4000 | View TDS ↗ |
| 838M | Stone Paint Emulsion | Milky white with blue tint | 46±1 | 8.0-9.0 | 30 | 1500-4000 | View TDS ↗ |
| 906A | Tile Back Adhesive Emulsion | Milky white with blue tint | 48±1 | 8.0-9.0 | -30 | 1000-4000 | View TDS ↗ |
| 918 | High Color-Development Styrene-Acrylic Emulsion | Milky white with blue tint | 48±1 | 7.0-8.0 | 23 | 2000-5000 | View TDS ↗ |
| 1788 | Sand-Fixing Bond Emulsion | Milky white with blue tint | 36±1 | 7.5-8.5 | 20 | 100-600 | View TDS ↗ |
| DP-01 | Floor Paint Emulsion | Milky white with blue tint | 44±1 | 7.0-8.0 | 40 | 10-200 | View TDS ↗ |
| Model | Product Name | Appearance | Solids (wt%) | pH | Tg (°C) | Viscosity (cps) | TDS |
|---|---|---|---|---|---|---|---|
| A01 | Odorless Styrene-Acrylic Emulsion | Milky white with blue tint | 45±1 | 6.0-7.0 | 24 | 1000-3000 | View TDS ↗ |
| Model | Product Name | Appearance | Solids (wt%) | pH | Tg (°C) | Viscosity (cps) | TDS |
|---|---|---|---|---|---|---|---|
| 1777 | Rust-Conversion Emulsion | Milky white, slightly yellow | 30±1 | 1.5-3.5 | 0 | <100 | View TDS ↗ |
| 5800 | Color-Steel-Tile Emulsion | Milky white with blue tint | 47±1 | 6.0-8.0 | 22 | 1000-4000 | View TDS ↗ |
| JC-1 | Hard Emulsion for Stone-Coated Metal Roofing | Milky white with blue tint | 48±1 | 7.0-8.0 | 23 | 2000-5000 | View TDS ↗ |
| JC-3 | Soft Emulsion for Stone-Coated Metal Roofing | Milky white with blue tint | 50±1 | 8.0-9.0 | -20 | 5000-9000 | View TDS ↗ |
| Model | Product Name | Appearance | Solids (wt%) | pH | Tg (°C) | Viscosity (cps) | TDS |
|---|---|---|---|---|---|---|---|
| F010 | Textile Finishing Emulsion | Slightly blue, semi-transparent liquid | 40±1 | 3.0-5.0 | 41 | 500-2000 | View TDS ↗ |
| Model | Product Name | Appearance | Solids (wt%) | pH | Tg (°C) | Viscosity (cps) | TDS |
|---|---|---|---|---|---|---|---|
| S600 | Styrene-Acrylic Soil Stabilizer | Semi-transparent milky liquid | 34±1 | 3.0-5.0 | 20 | <1000 | View TDS ↗ |
| Model | Product Name | Appearance | Solids (wt%) | pH | Viscosity (cps) | TDS |
|---|---|---|---|---|---|---|
| 5027 | Water-Resistant Dispersant | Slightly yellow transparent liquid | 38±2 | 6.0-8.0 | 50-500 | View TDS ↗ |
| 5040 | Sodium Salt Dispersant | Slightly yellow transparent liquid | 40±2 | 6.0-8.0 | 50-500 | View TDS ↗ |
| L407 | Eco-Friendly Wetting Agent | Liquid | — | 5.0-7.0 | — | View TDS ↗ |
| TX-405 | Multifunctional Wetting Agent | Slightly yellow transparent liquid | 50±1 | 6.0-8.0 | 300-2000 | View TDS ↗ |
| Model | Product Name | Appearance | Freezing Point (°C) | Boiling Point (°C) | Relative Evaporation Rate | TDS |
|---|---|---|---|---|---|---|
| DEDI | Eco-Friendly Odorless Coalescing Agent | Slightly yellow transparent liquid | -75 | 292 | 1.5 | View TDS ↗ |
No matching products
Try another model or contact us for a tailored recommendation.









